
Property Attributes
- MLS#A4535837
- TypeSingle Family
- CountyMANATEE
- CityBradenton Beach
- AreaHolmes Beach-Bradenton Beach
- NeighborhoodCORRECTED OF AZURE SHORES
- Zip34217
- StyleSingle Family Residence
- Taxes$ 11202
- Price$ 6,500,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage3500
- Lot Size6,534 SqFt
Data Source:
Stellar MLS
Property Description
Right in the heart of Bradenton Beach! This PRIVATE CORNER LOT 8 bedroom 8/1 Bathroom gorgeous beach home is the ultimate getaway and investment property with upscale designer everything and thoughtfully planned and finished to ensure your island retreat is everything you could imagine. LOCATION LOCATION LOCATION! You are one block from all the happenings on the famous Bridge street including shops, restaurants, putt-putt golf, lively entertainment at a number of establishments and walkable to the most beautiful beaches in the world! This is the one! projected to do between $500,000-$600,000 2022.
Price History | |
---|---|
5/18/2022 | Listed $6,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BRADENTON BEACH |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Manatee |
Days on Market | 77 |
Directions | From Cortez Road, head left on Gulf Drive and Right on 2nd St and another left on Bay Drive. Home is on the corner. |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Elevator, High Ceilings, Open Floorplan |
Levels | Three Or More |
Lot Size Square Feet | 6499 |
MLS Area | 34217 - Holmes Beach/Bradenton Beach |
Minimum Lease | 1-7 Days |
New Construction | Yes |
Occupant Type | Tenant |
Ownership | Fee Simple |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BAY |
Subdivision Name | CORRECTED OF AZURE SHORES |
Tax Annual Amount | 11202 |
Tax Lot | 1 |
Tax Year | 2021 |
Township | 35 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Recycled, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4535837 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | R-3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Tile |
Full Baths | 8 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 9 |
Total Bedrooms | 8 |
Exterior Features
Living Area | 3500 |
---|---|
Building Area Total | 6322 |
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Road Surface Type | Paved |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool